Here is my annual table showing dates for the release of the ESL and the window:
FY | ESL release | Window open | 60 days? | Window close | Window days |
2005 | 10/14/2004 | 12/14/2004 | 61 | 2/17/2005 | 65 |
2006 | 11/22/2005 | 12/6/2005 | 14 | 2/16/2006 | 72 |
2007 | 10/19/2006 | 11/14/2006 | 26 | 2/7/2007 | 85 |
2008 | 10/19/2007 | 11/7/2007 | 19 | 2/7/2008 | 92 |
2009 | 11/21/2008 | 12/2/2008 | 11 | 2/12/2009 | 72 |
2010 | 12/2/2009 | 12/3/2009 | 1 | 2/11/2010 | 70 |
2011 | 12/6/2010 | 1/11/2011 | 36 | 3/24/2011 | 72 |
2012 | 9/28/2011 | 1/9/2012 | 103 | 3/20/2012 | 71 |
2013 | 9/27/2012 | 12/12/2012 | 76 | 3/14/2013 | 92 |
2014 | 10/22/13 | 1/9/2014 | 79 | 3/26/2014 | 77 |
Once again, the FCC has followed its own rule requiring that the ESL be released at least 60 days before the opening of the window. This could get to be a habit.
No comments:
Post a Comment