City | Date | Spaces | Free | Taken | % Taken |
Washington, DC | 9/30/2013 | 290 | 0 | 290 | 100% |
Newark, NJ | 10/8/2013 | 265 | 112 | 153 | 58% |
Minneapolis, MN | 10/15/2013 | 230 | 143 | 87 | 38% |
St. Louis, MO | 10/22/2013 | 240 | 98 | 142 | 59% |
Atlanta, GA | 10/24/2013 | 240 | 106 | 134 | 56% |
Houston, TX | 10/29/2013 | 240 | 16 | 224 | 93% |
Los Angeles, CA | 11/5/2013 | 265 | 0 | 265 | 100% |
Portland, OR | 11/7/2013 | 240 | 121 | 119 | 50% |
Total | 2010 | 596 | 1414 | 70% |
Texans better jump on that registration. All the slots might be gone by this morning. Minnesotans? Take your time digging out; free slots will still be there when you're done.
No comments:
Post a Comment