FY | Window close | Days passed | PIA approved | Days passed | First FCDL | Total days | Millions | Appli-cations | $/app |
2016 | 5/26/2016 | 14 | 6/9/2016 | 7 | 6/16/2016 | 21 | $18 | 2,251 | $7,996 |
2015 | 4/16/2015 | -27 | 3/20/2015 | 62 | 5/21/2015 | 35 | $151 | 7,100 | $21,268 |
2014 | 3/26/2014 | -19 | 3/7/2014 | 69 | 5/15/2014 | 50 | $607 | 14,600 | $41,575 |
2013 | 3/14/2013 | 57 | 5/10/2013 | 19 | 5/29/2013 | 76 | $130 | 12,023 | $10,813 |
2012 | 3/20/2012 | 35 | 4/24/2012 | 77 | 7/10/2012 | 112 | $646 | 23,800 | $27,143 |
2011 | 3/24/2011 | 75 | 6/7/2011 | 19 | 6/26/2011 | 94 | $398 | 18,500 | $21,514 |
2010 | 2/11/2010 | 91 | 5/13/2010 | 13 | 5/26/2010 | 104 | $429 | 18,200 | $23,571 |
2009 | 2/12/2009 | 49 | 4/2/2009 | 26 | 4/28/2009 | 75 | $134 | 6,931 | $19,333 |
2008 | 2/7/2008 | 63 | 4/10/2008 | 21 | 5/1/2008 | 84 | $352 | 10,000 | $35,200 |
2007 | 2/8/2007 | 4/23/2007 | 74 | $202 | 21,000 | $9,619 | |||
2006 | 2/16/2006 | 4/26/2006 | 69 | $184 | 4,880 | $37,705 | |||
2005 | 2/17/2005 | 6/27/2005 | 130 | $342 | 7,700 | $44,416 | |||
2004 | 2/4/2004 | 4/27/2004 | 83 | $43 | |||||
2003 | 1/16/2003 | 5/1/2003 | 105 | $230 | |||||
2002 | 1/17/2002 | 4/24/2002 | 97 | $233 | 9,300 | $25,054 | |||
2001 | 1/18/2001 | 7/23/2001 | 186 | $478 | |||||
2000 | 1/19/2000 | 4/14/2000 | 86 | $253 | 13,000 | $19,462 | |||
1999 | 3/11/1999 | 7/13/1999 | 124 | $116 | 6,000 | $19,333 | |||
1998 | 11/23/1998 | $73 | 3,000 | $24,333 |
By far the tiniest wave ever, both in dollars and number of applications. And yes, it was mostly small applications: the last column shows the average total funding requested per application. Much smaller than normal, but it looks like 2013 and 2007 were at least in the same ballpark.
No comments:
Post a Comment