Stratum | Disbursement amounts | Number of applicants | Number of audits | Likelihood of audit |
1 | Over $10 million | 10 | 10 | 100% |
2 | $500,000 to $10 million | 468 | 114 | 24.4% |
3 | $100,000 to $500,000 | 1,780 | 105 | 5.9% |
4 | $10,000 to $100,000 | 8,086 | 26 | 0.3% |
5 | >$.01 to $10,000 | 10,101 | 5 | 0.0% |
Total | 20,445 | 260 | 0.3% |
So an applicant that gets less than $100,000 has very little chance of an audit. Getting over $500,000? You can expect an audit every 4 years.
It's nice to know that the FCC is basically leaving the small applicants alone.
No comments:
Post a Comment